| Boarding/Day: | Day |
| Year built/Opened doors for learning: | 1983 |
| Vision: | Centre of its own identity, reference to pursuit of academic excellence and holistic development |
| Mission: | Transforming society in providing quality education to learners based on Christian principles instilling diverse skills. |
| Motto: | Hard work for success |
| Number of Students: | 542 |
| Number of Streams: | 3 streams (Form 1 to Form 4). There will be a fourth Form 1 stream from next year (2012) |
| Number of Teachers: | 29 teachers ( 6 BOG teachers) |
| Number of Volunteers: | Nil |
| Electricity Availability: | Yes. Yet to be installed in the laboratories, the Dining Hall, the Home Science Room, the Library and some classrooms. |
| Running Water: | No |
| Academic Performance: | - Mean Score - 5.2578 - Mean Score - 5.684 - Mean Score - 5.750 |
| Challenges: | - There is need for improvement of the drainage system. -Construction of more classrooms and staff quarter -Completion of electrification. |
| Extracurricular Opportunities: | - Music (National) - Science Congress (Province) - Athletics (province) |
Thursday, 1 September 2011
PROFILE OF LELA MIXED SECONDARY SCHOOL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment